The following violations may be paid in advance or by mail with a money order or cashiers check (personal checks are not accepted).
VIOLATION | FINE | COST | TOTAL |
---|---|---|---|
Not Motorcycle Qualified | $50.00 | $32.50 | $82.50 |
MOVING VIOLATIONS | |||
Failed to Keep Right | $50.00 | $32.50 | $82.50 |
Improper Passing | $50.00 | $32.50 | $82.50 |
Failed to Signal | $50.00 | $32.50 | $82.50 |
Improper Turn | $50.00 | $32.50 | $82.50 |
Driving on Closed Street | $50.00 | $32.50 | $82.50 |
Disturb Signs or Barricades | $50.00 | $32.50 | $82.50 |
Following Too Close | $50.00 | $32.50 | $82.50 |
Improper Backing | $50.00 | $32.50 | $82.50 |
Driving Without Lights | $50.00 | $32.50 | $82.50 |
Failed to Dim Lights | $50.00 | $32.50 | $82.50 |
Wrong Direction on One-Way Street | $50.00 | $32.50 | $82.50 |
Failed to Yield Right-of-Way | $50.00 | $32.50 | $82.50 |
Failed to Stop at Stop Sign | $50.00 | $32.50 | $82.50 |
Failed to Yield to Emergency Vehicle | $50.00 | $32.50 | $82.50 |
Failed to Stop at Stop Light | $50.00 | $32.50 | $82.50 |
*If there was an accident involved with any citation, it is a manditory court appearance.