The Solid Waste Department has two, four and six-yard dumpsters and 20 and 30 yard roll-off containers available, as well as 40-yard self container compactor units. Call 573-642-3421 for service.
Commercial Dumpster Tipping Fees
(includes rental fees)
as of August, 2009
| Tips Per Week |
1.5-Yard | 2-Yard | 4-Yard | 6-Yard |
| 1 | $40 | $50 | $85 | $120 |
| 2 | $65 | $80 | $145 | $210 |
| 3 | $90 | $110 | $205 | $300 |
| 4 | $115 | $140 | $265 | $390 |
| 5 | $140 | $170 | $325 | $480 |
| 6 | $165 | $200 | $385 | $570 |
NOTE – 4-yard compactors are also available for an additional $190 per month.
Demolition Dumpster and Roll-off Tipping Fees
(All dumpsters are subject to a $5 daily rental fee after the fifth business day.)
| Dumpsters | Roll-offs | |||
| Size | Fee | Size | Fee | |
| 2-yard | $75 | 20-yard | $100 pull fee plus $44 per ton | |
| 4-yard | $125 | 30-yard | $100 pull fee plus $44 per ton | |
| 6-yard | $175 |
Dumpster Rental and Emptying Fees
(Fees are per month and per tip)
| Size | Rental Fee | Emptying Fee |
| 1.5 Cubic Yard Dumpster | $15 | $7.50 |
| 2 Cubic Yard Dumpster | $20 | $8 |
| 4 Cubic Yard Dumpster | $25 | $16 |
| 6 Cubic Yard Dumpster | $30 | $24 |
Note – To calculate the monthly emptying costs, multiply the emptying charge by the amount of pickups per week times times 52 weeks-per-year. Then divide that total by 12. Add the monthly rental fee if the dumpster is owned by the City of Fulton.

