| VEHICLE LICENSE VIOLATIONS | FINE | COST | TOTAL |
|---|---|---|---|
| Expired Vehicle License | $20.00 | $29.50 | $49.50 |
| No Vehicle License | $25.00 | $29.50 | $54.50 |
| Unauth or Sub Plates | $50.00 | $29.50 | $79.50 |
| Failed to Register Vehicle/DOR | $20.00 | $29.50 | $49.50 |
| Failed to Transfer Vehicle License | $20.00 | $29.50 | $49.50 |
| EQUIPMENT VIOLATIONS | |||
| Inadequate Muffler | $10.00 | $29.50 | $39.50 |
| Defective Brakes | $10.00 | $29.50 | $39.50 |
| Defecive Lights | $10.00 | $29.50 | $39.50 |
| No Rear-View Mirror | $10.00 | $29.50 | $39.50 |
| Illegal Parking | $5.00 | $29.50 | $34.50 |
| Illegal Parking Violation 110-43 | $25.00 | $29.50 | $54.50 |
| Illegal Parking in Handicap Zone | $100.00 | $29.50 | $129.50 |
| No Child Restraint | $10.00 | $29.50 | $39.50 |
| MUNICIPAL ORDINANCE VIOLATIONS | |||
| Littering | $50.00 | $29.50 | $79.50 |
| Use of Sound Amplifying Equipment | $100.00 | $29.50 | $129.50 |
| Animal at-large – 1st Offense | $25.00 | $29.50 | $54.50 |
| Open Container | $50.00 | $29.50 | $79.50 |
*If the defendant would like to know whether or not he/she can forfeit his/her bond or pay his/her ticket out-of-court, please have the defendant contact the Municipal Violations Bureau at (573)592-3125.

