| VIOLATION | FINE | COST | TOTAL |
|---|---|---|---|
| No Operators License | $25.00 | $25.00 | |
| Not Motorcycle Qualified | $25.00 | $25.00 | |
| MOVING VIOLATIONS | |||
| Failed to Keep Right | $25.00 | $29.50 | $54.50 |
| Improper Passing | $25.00 | $29.50 | $54.50 |
| Failed to Signal | $25.00 | $29.50 | $54.50 |
| Improper Left Turn or Right Turn | $25.00 | $29.50 | $54.50 |
| Improper U-Turn | $25.00 | $29.50 | $54.50 |
| Driving on Closed Street | $10.00 | $29.50 | $39.50 |
| Disturb Signs or Barricades | $25.00 | $29.50 | $54.50 |
| Following Too Close | $10.00 | $29.50 | $39.50 |
| Improper Backing | $25.00 | $29.50 | $54.50 |
| Driving Without Lights | $10.00 | $29.50 | $39.50 |
| Failed to Dim Lights | $10.00 | $29.50 | $39.50 |
| Wrong Direction on One-Way Street | $10.00 | $29.50 | $39.50 |
| Failed to Yield Right-of-Way | $25.00 | $29.50 | $54.50 |
| Failed to Stop at Stop Sign | $25.00 | $29.50 | $54.50 |
| Failed to Yield to Emergency Vehicle | $25.00 | $29.50 | $54.50 |
| Carless and Imprudent | $35.00 | $29.50 | $64.50 |
| Failed to Stop at Stop Light | $50.00 | $29.50 | $79.50 |
*There is an $85 bond for any moving violation where an accident is involved.

