CITY OF FULTON DEMOGRAPHICS (2010 CENSUS) | |
Total Population |
12,790 |
Median Age |
31.3 Yrs |
Median Household Income |
$32,635 |
Sex and Age |
|
Male | 54.8% |
Female | 45.2% |
Under 5 | 5.4% |
5 to 9 Years | 5.0% |
10 to 14 Years | 4.1% |
15 to 19 Years | 9.5% |
20 to 24 Years | 15.0% |
25 to 34 Years | 8.8% |
35 to 44 Years | 7.1% |
45 to 54 Years | 6.4% |
55 to 59 Years | 6.2% |
60 to 64 Years | 3.8% |
65 to 69 Years | 3.0% |
70 to 74 Years | 2.3% |
75 to 79 Years | 2.4% |
80 to 84 Years | 2.1% |
85 Years and Over | 2.5% |
Race |
|
White | 83.4% |
Black or African-American | 12.0% |
American Indian and Alaska Native | 0.5% |
Asian | 1.2% |
Native Hawaiian and Other Pacific Islander | 0.0% |
Two or More Races | 2.3% |
Educational Attainment (25 years and older) |
|
Less than 9th Grade | 5.1% |
9th to 12th Grade, No Diploma | 12.8% |
High School Graduate (includes equivalency) | 37.3% |
Some College, No Degree | 20.6% |
Associate Degree | 5.6% |
Bachelor’s Degree | 11.8% |
Graduate or Professional Degree | 6.7% |
Marital Status (15 years and older) |
|
Never Married | 44.6% |
Now Married, Except Separated | 35.5% |
Separated | 1.2% |
Widowed | 6.1% |
Divorced | 12.6% |
Residence 1 year ago |
|
Same House | 63.8% |
Moved within Same County | 15.5% |
Moved from Difference County within Same State | 17.5% |
Moved from Different State | 2.8% |
Moved from Abroad | 0.4% |
INDUSTRY |
|
Agriculture, Forestry, Fishing and Hunting, and Mining | 1.4% |
Construction | 3.6% |
Manufacturing | 5.5% |
Wholesale Trade | 1.6% |
Retail Trade | 15.4% |
Transportation and Warehousing, and Utilities | 5.6% |
Information | 1.7% |
Finance, Insurance, Real Estate, and Rental and Leasing | 4.5% |
Professional, Scientific, Management, Administrative, and Waste Mgmt. Services | 5.2% |
Educational, Health, and Social Services | 35.1% |
Arts, Entertainment, Recreation, Accommodation and Food Services | 10.2% |
Other Services (except Public Administration) | 2.4% |
Public Administration | 7.8% |
Class of Worker |
|
Private For-Profit Wage and Salary Workers | 61.8% |
Private Not-For-Profit Wage and Salary Workers | 1.0% |
Local Government Workers | 9.9% |
State Government Workers | 15.7% |
Federal Government Workers | 1.7% |
Self-Employed In Own Not Incorporated Business | 3.3% |
Unpaid Family Workers | 0% |