| CITY OF FULTON DEMOGRAPHICS (2000 CENSUS) NOTE-new 2010 figures in italics) |
|
Total Population |
12,790 |
Median Age |
31.3 Yrs |
Median Household Income |
$32,635 |
Sex and Age |
|
| Male | 54.8% |
| Female | 45.2% |
| Under 5 | 5.4% |
| 5 to 9 Years | 5.0% |
| 10 to 14 Years | 4.1% |
| 15 to 19 Years | 9.5% |
| 20 to 24 Years | 15.0% |
| 25 to 34 Years | 8.8% |
| 35 to 44 Years | 7.1% |
| 45 to 54 Years | 6.4% |
| 55 to 59 Years | 6.2% |
| 60 to 64 Years | 3.8% |
| 65 to 69 Years | 3.0% |
| 70 to 74 Years | 2.3% |
| 75 to 79 Years | 2.4% |
| 80 to 84 Years | 2.1% |
| 85 Years and Over | 2.5% |
Race |
|
| White | 83.4% |
| Black or African-American | 12.0% |
| American Indian and Alaska Native | 0.5% |
| Asian | 1.2% |
| Native Hawaiian and Other Pacific Islander | 0.0% |
| Two or More Races | 2.3% |
Educational Attainment |
|
| Less than 9th Grade | 8.7% |
| 9th to 12th Grade, No Diploma | 17.3% |
| High School Graduate (includes equivalency) | 31.4% |
| Some College, No Degree | 20.9% |
| Associate Degree | 4% |
| Bachelor’s Degree | 11.8% |
| Graduate or Professional Degree | 6% |
Marital Status |
|
| Never Married | 34.1% |
| Now Married, Except Separated | 40.9% |
| Separated | 2.1% |
| Widowed | 8.6% |
| Divorced | 14.2% |
Residence in 1995 |
|
| Same House In 1995 | 44.0% |
| Different House in the U.S. in 1995 | 54.0% |
| Same County | 23.9% |
| Different County | 30.1% |
| Same State | 21.4% |
| Different State | 8.7% |
| Elsewhere in 1995 | 2.0% |
INDUSTRY |
|
| Agriculture, Forestry, Fishing and Hunting, and Mining | 0.8% |
| Construction | 6.1% |
| Manufacturing | 8.7% |
| Wholesale Trade | 1.0% |
| Retail Trade | 8.7% |
| Transportation and Warehousing, and Utilities | 4.2% |
| Information | 2.9% |
| Finance, Insurance, Real Estate, and Rental and Leasing | 5.1% |
| Professional, Scientific, Management, Administrative, and Waste Mgmt. Services | 4.0% |
| Educational, Health, and Social Services | 36.3% |
| Arts, Entertainment, Recreation, Accommodation and Food Services | 9.3% |
| Other Services (except Public Administration) | 4.7% |
| Public Administration | 8.4% |
Class of Worker |
|
| Private Wage and Salary Workers | 64.1% |
| Government Workers | 30.0% |
| Self-Employed In Own Not Incorporated Business | 5.1% |
| Unpaid Family Workers | 0.7% |

