CITY OF FULTON DEMOGRAPHICS (2020 CENSUS) | |
Total Population |
12,600 |
Median Age |
33.4 Yrs |
Median Household Income |
$47,040 |
Sex and Age |
|
Male | 48.1% |
Female | 51.9% |
Under 5 | 7.5% |
5 to 9 Years | 6.9% |
10 to 14 Years | 5.5% |
15 to 19 Years | 6.0% |
20 to 24 Years | 8.8% |
25 to 34 Years | 14.1% |
35 to 44 Years | 10.7% |
45 to 54 Years | 13.6% |
55 to 59 Years | 6.2% |
60 to 64 Years | 4.9% |
65 to 69 Years | 4.1% |
70 to 74 Years | 3.1% |
75 to 79 Years | 3.3% |
80 to 84 Years | 2.7% |
85 Years and Over | 2.5% |
Race |
|
White | 86.1% |
Black or African-American | 10.7% |
American Indian and Alaska Native | 0.5% |
Asian | 0.7% |
Native Hawaiian and Other Pacific Islander | 0.0% |
Two or More Races | 1.9% |
Educational Attainment (25 years and older) |
|
Less than 9th Grade | 7.0% |
9th to 12th Grade, No Diploma | 14.0% |
High School Graduate (includes equivalency) | 38.1% |
Some College, No Degree | 18.1% |
Associate Degree | 5.5% |
Bachelor’s Degree | 10.1% |
Graduate Degree | 7.1% |
Marital Status (15 years and older) |
|
Never Married | 45.4% |
Now Married, Except Separated | 32.3% |
Separated | 1.9% |
Widowed | 4.4% |
Divorced | 16.0% |
Residence 1 year ago |
|
Same House | 74.7% |
Moved within Same County | 5.7% |
Moved from Difference County within Same State | 22.2% |
Class of Worker |
|
Employee of Private Company | 61.3% |
Self-Employed in Own Incorporated Business | 0.6% |
Local Government Workers | 11.8% |
State Government Workers | 11.1% |
Federal Government Workers | 0.5% |
Self-Employed In Own Not Incorporated Business | 4.1% |